TXV Charging Targets (Quick Reference)
The most-used charging targets in degrees F, for a system with a TXV. On a TXV you charge by subcooling. For the fixed-orifice targets and what a high or low reading means, see the full values reference.
TXV target ranges (°F). Verify against the equipment nameplate or manufacturer charging chart.| Refrigerant | Class | TXV superheat | TXV subcooling |
|---|
| R-410A | HFC | 8–15°F | 8–14°F |
| R-454B | A2L | 8–15°F | 8–14°F |
| R-32 | A2L | 8–15°F | 8–14°F |
| R-22 | HCFC | 10–18°F | 10–16°F |
| R-134a | HFC | 8–14°F | 8–14°F |
| R-407C | HFC | 8–15°F | 8–14°F |
Pressure-Temperature Charts
Convert a gauge pressure to a saturation temperature: suction pressure for superheat, liquid pressure for subcooling. Zeotropic blends list two columns (dew for superheat, bubble for subcooling).
R-410A PT Chart
R-410A saturation temperature by gauge pressure (psig, °F).| Pressure (psig) | Sat. Temp (°F) |
|---|
| 26.9 | -20°F |
| 36.8 | -10°F |
| 48.6 | 0°F |
| 55.2 | 5°F |
| 62.3 | 10°F |
| 70 | 15°F |
| 78.3 | 20°F |
| 87.3 | 25°F |
| 96.8 | 30°F |
| 107 | 35°F |
| 118 | 40°F |
| 130 | 45°F |
| 142 | 50°F |
| 155 | 55°F |
| 170 | 60°F |
| 185 | 65°F |
| 201 | 70°F |
| 217 | 75°F |
| 235 | 80°F |
| 254 | 85°F |
| 274 | 90°F |
| 295 | 95°F |
| 317 | 100°F |
| 340 | 105°F |
| 365 | 110°F |
| 391 | 115°F |
| 418 | 120°F |
| 446 | 125°F |
| 476 | 130°F |
R-454B PT Chart
R-454B saturation temperature by gauge pressure (psig, °F).| Pressure (psig) | Bubble °F (subcooling) | Dew °F (superheat) |
|---|
| 24.3 | -20°F | -18.3°F |
| 34.8 | -10°F | -7.9°F |
| 45.3 | 0°F | 1.9°F |
| 59.6 | 10°F | 12.2°F |
| 73.9 | 20°F | 22°F |
| 93 | 30°F | 32.3°F |
| 112 | 40°F | 42.1°F |
| 136.6 | 50°F | 52.4°F |
| 161.1 | 60°F | 62.1°F |
| 192.3 | 70°F | 72.4°F |
| 223.4 | 80°F | 82.2°F |
| 262.1 | 90°F | 92.4°F |
| 300.8 | 100°F | 102.1°F |
| 348.3 | 110°F | 112.3°F |
| 395.7 | 120°F | 122.1°F |
| 450.5 | 130°F | 132.2°F |
R-22 PT Chart
R-22 saturation temperature by gauge pressure (psig, °F).| Pressure (psig) | Sat. Temp (°F) |
|---|
| 1 | -40°F |
| 5 | -30°F |
| 10 | -20°F |
| 17 | -10°F |
| 24 | 0°F |
| 28 | 5°F |
| 33 | 10°F |
| 38 | 15°F |
| 43 | 20°F |
| 49 | 25°F |
| 55 | 30°F |
| 62 | 35°F |
| 69 | 40°F |
| 76 | 45°F |
| 84 | 50°F |
| 93 | 55°F |
| 102 | 60°F |
| 111 | 65°F |
| 121 | 70°F |
| 132 | 75°F |
| 144 | 80°F |
| 156 | 85°F |
| 168 | 90°F |
| 182 | 95°F |
| 196 | 100°F |
| 211 | 105°F |
| 227 | 110°F |
| 243 | 115°F |
| 260 | 120°F |
Need R-32? See the dedicated R-32 PT chart. For every refrigerant plus glide handling, use the full calculator.
Pressure-temperature values are cross-checked against manufacturer and published reference charts on the per-refrigerant pages. Target ranges are field rule-of-thumb envelopes, so always confirm against the equipment nameplate or manufacturer charging chart. Every value is derived from the same locked data the Intry calculator uses. Free reference from intrysys.com, updated July 17, 2026.