R-407C Pressure-Temperature Table
| R-407C | |||
|---|---|---|---|
| Pressure (psig) | Bubble °F (subcooling) | Dew °F (superheat) | Publisher spread (°F) |
| 14.1 | -20°F | -7.6°F | 0.57 |
| 17.6 | -15°F | -2.7°F | 0.54 |
| 21.3 | -10°F | 2.1°F | 0.49 |
| 25.4 | -5°F | 7°F | 0.44 |
| 29.9 | 0°F | 12°F | 0.42 |
| 34.7 | 5°F | 16.8°F | 0.38 |
| 39.9 | 10°F | 21.7°F | 0.35 |
| 45.6 | 15°F | 26.7°F | 0.33 |
| 51.6 | 20°F | 31.5°F | 0.31 |
| 58.2 | 25°F | 36.5°F | 0.36 |
| 65.2 | 30°F | 41.4°F | 0.33 |
| 72.6 | 35°F | 46.2°F | 0.25 |
| 80.7 | 40°F | 51.2°F | 0.29 |
| 89.2 | 45°F | 56°F | 0.22 |
| 98.3 | 50°F | 60.8°F | 0.21 |
| 108 | 55°F | 65.9°F | 0.19 |
| 118 | 60°F | 70.5°F | 0 |
| 129 | 65°F | 75.4°F | 0.04 |
| 141 | 70°F | 80.4°F | 0.20 |
| 153 | 75°F | 85°F | 0.08 |
| 166 | 80°F | 90°F | 0.07 |
| 180 | 85°F | 94.7°F | 0.14 |
| 195 | 90°F | 99.7°F | 0.29 |
| 210 | 95°F | 104.7°F | 0.19 |
| 226 | 100°F | 109.2°F | 0.15 |
| 243 | 105°F | 113.9°F | 0.17 |
| 261 | 110°F | 118.7°F | 0.19 |
| 280 | 115°F | 123.5°F | 0.26 |
| 300 | 120°F | 128.3°F | 0.34 |
| 321 | 125°F | 133.2°F | 0.42 |
| 342 | 130°F | 137.7°F | 0.29 |
About the spread column. It is the widest gap in saturation temperature between the published tables we hold, at that pressure, on the bubble column. Across this chart the widest is 0.57°F, at 14.1 psig. Our table and 1 other published table are compared here: 1 is a separate publisher. A narrow spread means the charts agree, which is not the same as the charts being right: they are all computed from equations of state fitted to lab data, and no field measurement settles it.
- Checked against Arkema Forane R-407C, all 31 bubble cells within 2.0 psig, widest gap 1.8 psig at 125F, and all 31 dew points within 0.5 F; re-derived in DEGREES, the quantity the calculator publishes, the bubble column differs by at most 0.58 F and the dew column by at most 0.36 F [separate publisher]
- Checked against Honeywell Genetron 407C, bubble and dew anchors agree [separate publisher]
A separate publisher can catch a transcription, edition or rounding error. A cross-check marked same model resolves to the same equation of state as the base table, so it is a consistency check rather than independent confirmation. One marked same printing prints numbers identical to another table listed here, so the two are one witness and we do not count them twice. Sources last re-verified 2026-08-25.
These are the same locked R-407C bubble and dew data the Intry calculator interpolates, with full glide handling. The published tables they were checked against, and how closely each agrees, are named in the citation that prints with the chart above. Free reference from intrysys.com, updated August 25, 2026.