Cold Climate Heat Pump Capacity
Cold Climate Heat Pump Capacity at 5F Chart
Rated capacity at 47F, MAX capacity at 17F and 5F, the cold floor, and the COP at 5F for every major cold-climate heat pump line, pinned to its AHRI certificate.
Rated, MAX, Cold Floor & COP by Model
| Brand | Model line | Refrigerant | Rated 47F | MAX 17F | MAX 5F | % of rated | Cold floor | COP 5F | AHRI |
|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | P-Series Hyper-Heat (ducted) | R-410A | 40,000 | 38,000 | 38,000 | 95% | -13F (30,400) | 2 | 211259279 |
| Mitsubishi | M-Series H2i (single-zone ductless) | R-410A | 19,000 | 22,400 | 19,000 | 100% | -13F (13,930) | 1.8 | 207679255 |
| Mitsubishi | Smart Multi H2i (multi-zone) | R-410A | 54,000 | 54,000 | 47,000 | 87% | -13F (42,600) | 1.8 | 211016459 |
| Bosch | IDS (ducted) | R-410A | 34,200 | 24,600 | 21,800 | 63.7% | 5F (21,800) | 1.88 | 208128224 |
| Bosch | IDS Premium | R-454B | 24,000 | 19,600 | 16,800 | 70% | -4F (14,500) | 1.85 | 217895268 |
| Fujitsu | AIRSTAGE XLTH (wall ductless) | R-410A | 24,000 | 27,700 | 23,200 | 96.7% | -15F (19,720) | 2.03 | 8779046 |
| Carrier | Performance (ducted) | R-454B | 31,800 | 31,800 | 26,200 | 82.4% | 5F (26,200) | 2.12 | 217907770 |
| Daikin | Aurora (wall ductless) | R-410A | 21,600 | 23,200 | 21,600 | 100% | -13F (21,600) | 1.8 | 212494263 |
| LG | Ceiling / ducted (R-32) | R-32 | 40,000 | 41,700 | 36,000 | 90% | -13F (30,000) | 2.16 | 214825957 |
| Gree | FLEXX (ducted, R-32) | R-32 | 25,000 | 21,600 | 25,000 | 100% | -22F (18,000) | 2 | 215213329 |
| MRCOOL | Universal (ducted DIY) | R-410A | 24,000 | 24,000 | 22,000 | 91.7% | -22F (18,800) | 1.8 | 206735341 |
Capacities in BTU/hr. The maintained-% is MAX at 5F over the rated 47F capacity; each model's page shows both denominators and both source BTU numbers. Capacity below a model's cold floor is not published and is never extrapolated. COP is the value at MAX capacity at 5F.
Frequently Asked Questions
Which cold-climate heat pump holds the most capacity at 5F?
The chart above ranks every line by its MAX capacity at 5F, pinned to its AHRI certificate. Read across for the rated 47F capacity, the MAX at 17F and 5F, the cold floor, and the COP at 5F. The Mitsubishi P-Series Hyper-Heat (ducted) holds 38,000 BTU/hr at 5F, 95% of its 40,000 rated capacity at 47F.
Why do the maintained percentages use two different denominators?
A percentage needs its denominator. The Fujitsu AIRSTAGE XLTH (wall ductless) holds 23,200 BTU/hr at 5F, which is 96.7% of its rated 47F capacity but only 64.1% of its MAX 47F capacity. The chart shows the maintained-% against the rated 47F figure; both source BTU numbers are on each model's page. NEEP floors its stored percentage to a whole number.
What does the cold floor column mean?
It is the lowest outdoor temperature the AHRI-certified NEEP record rates the unit at, and the MAX capacity there. For a unit whose coldest published row is 5F, the floor is 5F. Capacity below a model's floor is not published, so it is never extrapolated to a colder number.
Is this an estimate or manufacturer data?
It is AHRI-certified data. Every capacity and COP is transcribed from the NEEP cold-climate air-source heat pump (ccASHP) database and pinned to a specific AHRI certificate per model, confirmed against the manufacturer submittal. The manufacturer engineering data or a Manual-J load calculation by an HVAC pro has the final say.
Go Deeper
Cold Climate Heat Pump Capacity Hub
The calculator, the maintained-% explainer, and every model line.
Balance Point & Backup Heat
How the derived readout finds where capacity crosses the load line.
How Many BTU to Heat a House
The design heat load to compare against these capacities.
What Size Mini Split Do I Need
Ductless sizing by room and climate, with the cold-climate note.