HVAC Serial Number Lookup
Carrier Serial Number Lookup
Carrier is part of the Carrier family, alongside Bryant, Payne. Enter the serial from the data plate below to get the manufacture date with a character-by-character explanation, the unit's age, its refrigerant era, and the warranty picture.
Starting the decoder. The serial formats, the refrigerant timeline and the warranty terms further down this page are already loaded, so you can read yours off them now.
7 of the 41 decode rules rest on a single secondary reference. Where two agree, that is weaker evidence than it looks: secondary references copy one another, and agreement between two is not a manufacturer document being read. Some of the formats on this page are read from the manufacturer's own document; the others rest on secondary references, and each row below says which. A date stamped or printed on the data plate always outranks a serial decode.
Carrier furnace not heating?
Its stop checks come first, then what its light or code means, on furnace codes for Carrier. Type what the furnace shows and it opens there with the brand filled in.
Carrier Serial Number Formats
| Format | Era | Example | Confidence |
|---|---|---|---|
| 4 digits + letter + 4-6 digits; digits 1-2 = week, digits 3-4 = year, the letter is a plant codeCross-checked across 3 secondary references, alongside 4 manufacturer documents held. | ~1980 to present | 4006A17330 = week 40 of 2006 | high |
| 9-10 digits, no letters; digits 1-2 = year, digits 3-4 = monthA single secondary reference, not a manufacturer document. | 1980s (BDP-built units) | 850304091 = March 1985 | medium |
| 8 characters; US units start month letter (M-Z, skipping O and U) then year digit 0-4, Canadian units reverse the first twoA single secondary reference, not a manufacturer document. Month letter table single-sourced; year digit is solid. | 1980 to 1984 | W4D14008 = September 1984 | low |
| Letter A-L + year digit + 5-6 digit sequence; A = January through L = DecemberCross-checked across 2 secondary references, not a manufacturer document. | 1969 to 1979 | A167890 = January 1971 | medium |
Some older or conflicting Carrier formats are recognized but deliberately not decoded; the decoder explains why when it sees one instead of guessing.
Worked Example: Carrier 4006A17330
Expected decode: week 40 of 2006. Character by character:
40 = week 40 of the year (digits 1-2)
06 = year 2006 (digits 3-4)
A = plant/assembly code, 17330 = production sequence
Carrier-family serials are week-first. ICP brands (Heil, Tempstar) use the same visual layout with year first; the brand on the nameplate decides which reading applies.
Carrier serials from public records, dated
Each serial in the record tables below is listed under Carrier in a public body's own equipment record, beside a year. “The decoder reads” is what the serial lookup on this page returns for it, worked out when this page was built in 2026.
The questions below count per format, over every brand using it, and count any matching reading, so their counts can differ.
Redondo Beach Unified School District: 98 serials; the decoder reads 98 of 98 as the year listed
The record: 82fbcd98-34f5-4e28-8abb 904441a038c8.
| Serial | Equipment, as listed | Year the record lists | The decoder reads | Against the year listed |
|---|---|---|---|---|
| 2299a05095 | Furnace Unit | 1999 | Week 22 of 1999 (about May) | Same year |
| 2599A04591 | Furnace Unit | 1999 | Week 25 of 1999 (about June) | Same year |
| 2599A04605 | Furnace Unit | 1999 | Week 25 of 1999 (about June) | Same year |
| 1703G30459 | Packaged Unit | 2003 | Week 17 of 2003 (about April) | Same year |
| 1703G40245 | Packaged Unit | 2003 | Week 17 of 2003 (about April) | Same year |
| 3309G10004 | Packaged Unit | 2009 | Week 33 of 2009 (about August) | Same year |
| 3309G10008 | Packaged Unit | 2009 | Week 33 of 2009 (about August) | Same year |
| 3309G10030 | Packaged Unit | 2009 | Week 33 of 2009 (about August) | Same year |
| 1415V14373 | Furnace | 2015 | Week 14 of 2015 (about April) | Same year |
| 2416V13009 | Furnace | 2016 | Week 24 of 2016 (about June) | Same year |
| 4716V13538 | Furnace | 2016 | Week 47 of 2016 (about November) | Same year |
| 0317V15696 | Furnace | 2017 | Week 3 of 2017 (about January) | Same year |
| 1017V15556 | Furnace | 2017 | Week 10 of 2017 (about March) | Same year |
| 1017V15676 | Furnace | 2017 | Week 10 of 2017 (about March) | Same year |
| 1017V15679 | Furnace | 2017 | Week 10 of 2017 (about March) | Same year |
| 1017V15701 | Furnace | 2017 | Week 10 of 2017 (about March) | Same year |
| 1117C17046 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16965 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16967 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16969 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16984 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16985 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16987 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16994 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16996 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16997 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16998 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V16999 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17018 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17019 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17022 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17033 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17047 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17062 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17065 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17066 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17067 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17093 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17094 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17097 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17152 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17154 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17156 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17177 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17178 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 1117V17180 | Furnace | 2017 | Week 11 of 2017 (about March) | Same year |
| 2117E32037 | Furnace | 2017 | Week 21 of 2017 (about May) | Same year |
| 2117E32039 | Furnace | 2017 | Week 21 of 2017 (about May) | Same year |
| 2117E32109 | Furnace | 2017 | Week 21 of 2017 (about May) | Same year |
| 2117E32117 | Furnace | 2017 | Week 21 of 2017 (about May) | Same year |
| 2817E26924 | Furnace | 2017 | Week 28 of 2017 (about July) | Same year |
| 2817E26925 | Furnace | 2017 | Week 28 of 2017 (about July) | Same year |
| 2917E14177 | Furnace | 2017 | Week 29 of 2017 (about July) | Same year |
| 0618C27382 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618C27384 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V272798 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27288 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27289 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27299 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27300 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27301 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27303 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27307 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27321 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27323 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27324 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27329 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27331 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27332 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27336 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27361 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27362 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27364 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27366 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27369 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 0618V27378 | Furnace | 2018 | Week 6 of 2018 (about February) | Same year |
| 1018V14952 | Furnace | 2018 | Week 10 of 2018 (about March) | Same year |
| 1018V14954 | Furnace | 2018 | Week 10 of 2018 (about March) | Same year |
| 1418V14348 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14349 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14351 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14356 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14361 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14363 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14371 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14372 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14375 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14442 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14471 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14472 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14473 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1418V14474 | Furnace | 2018 | Week 14 of 2018 (about April) | Same year |
| 1618V14973 | Furnace | 2018 | Week 16 of 2018 (about April) | Same year |
| 1618V23949 | Furnace | 2018 | Week 16 of 2018 (about April) | Same year |
| 1818V23798 | Furnace | 2018 | Week 18 of 2018 (about May) | Same year |
| 1818V23830 | Furnace | 2018 | Week 18 of 2018 (about May) | Same year |
| 1818V23918 | Furnace | 2018 | Week 18 of 2018 (about May) | Same year |
| 2618V13386 | Furnace | 2018 | Week 26 of 2018 (about June) | Same year |
Norcross, Georgia: 45 serials; the decoder reads 44 of 45 as the year listed and does not decode 1
The record: Document Center file 8177.
| Serial | Equipment, as listed | Year the record lists | The decoder reads | Against the year listed |
|---|---|---|---|---|
| 3892A12942 | Gas furnace | 1992 | Week 38 of 1992 (about September) | Same year |
| 1801A64146 | Air handler | 2001 | Week 18 of 2001 (about May) | Same year |
| 1801A64147 | Air handler | 2001 | Week 18 of 2001 (about May) | Same year |
| 2701E11056 | Condensing unit | 2001 | Week 27 of 2001 (about July) | Same year |
| 3101A62189 | Air handler | 2001 | Week 31 of 2001 (about August) | Same year |
| 3101A63758 | Air handler | 2001 | Week 31 of 2001 (about August) | Same year |
| 3201A63842 | Air handler | 2001 | Week 32 of 2001 (about August) | Same year |
| 3301A63849 | Air handler | 2001 | Week 33 of 2001 (about August) | Same year |
| 3301E16015 | Condensing unit | 2001 | Week 33 of 2001 (about August) | Same year |
| 3301G35119 | Packaged rooftop unit | 2001 | Week 33 of 2001 (about August) | Same year |
| 3301G35184 | Packaged rooftop unit | 2001 | Week 33 of 2001 (about August) | Same year |
| 3401G22106 | Packaged rooftop unit | 2001 | Week 34 of 2001 (about August) | Same year |
| 3401G22108 | Packaged rooftop unit | 2001 | Week 34 of 2001 (about August) | Same year |
| 3401G22109 | Pkg. Unit | 2001 | Week 34 of 2001 (about August) | Same year |
| 3601E17283 | Condensing unit | 2001 | Week 36 of 2001 (about September) | Same year |
| 4001E05851 | Condensing unit | 2001 | Week 40 of 2001 (about October) | Same year |
| 4101E04053 | Condensing unit | 2001 | Week 41 of 2001 (about October) | Same year |
| 4101E07058 | Condensing unit | 2001 | Week 41 of 2001 (about October) | Same year |
| 410E07051 | Condensing unit | 2001 | No reading | Not decoded |
| 0410A83273 | AHU | 2010 | Week 4 of 2010 (about January) | Same year |
| 0410A83277 | AHU | 2010 | Week 4 of 2010 (about January) | Same year |
| 1010A77502 | AHU | 2010 | Week 10 of 2010 (about March) | Same year |
| 1010A88502 | AHU | 2010 | Week 10 of 2010 (about March) | Same year |
| 1810A83032 | AHU | 2010 | Week 18 of 2010 (about May) | Same year |
| 1910A83545 | AHU | 2010 | Week 19 of 2010 (about May) | Same year |
| 1910A86748 | AHU | 2010 | Week 19 of 2010 (about May) | Same year |
| 1910A88491 | AHU | 2010 | Week 19 of 2010 (about May) | Same year |
| 1910A89410 | AHU | 2010 | Week 19 of 2010 (about May) | Same year |
| 2410E03199 | Condensing Unit | 2010 | Week 24 of 2010 (about June) | Same year |
| 2410E03206 | Condensing Unit | 2010 | Week 24 of 2010 (about June) | Same year |
| 2410E14336 | Condensing Unit | 2010 | Week 24 of 2010 (about June) | Same year |
| 2510E24288 | Condensing Unit | 2010 | Week 25 of 2010 (about June) | Same year |
| 2610E22345 | Condensing Unit | 2010 | Week 26 of 2010 (about June) | Same year |
| 2610E22351 | Condensing Unit | 2010 | Week 26 of 2010 (about June) | Same year |
| 2610E22354 | Condensing Unit | 2010 | Week 26 of 2010 (about June) | Same year |
| 2610E22356 | Condensing Unit | 2010 | Week 26 of 2010 (about June) | Same year |
| 2218C79181 | Packaged rooftop unit | 2018 | Week 22 of 2018 (about May) | Same year |
| 0721A20564 | Furnace | 2021 | Week 7 of 2021 (about February) | Same year |
| 0821A18238 | Furnace | 2021 | Week 8 of 2021 (about February) | Same year |
| 1921C90053 | Condenser | 2021 | Week 19 of 2021 (about May) | Same year |
| 3222E00846 | Condensing unit | 2022 | Week 32 of 2022 (about August) | Same year |
| 4122A20010 | Gas furnace | 2022 | Week 41 of 2022 (about October) | Same year |
| 0623E16625 | Condensing Unit | 2023 | Week 6 of 2023 (about February) | Same year |
| 1623F20843 | AHU | 2023 | Week 16 of 2023 (about April) | Same year |
| 0724P07614 | Packaged rooftop unit | 2024 | Week 7 of 2024 (about February) | Same year |
Winter Park, Florida: 19 serials; the decoder reads 19 of 19 as the year listed
The records: City operations energy audit 2023-09, Community center energy audit 2023-09, Magnolia water plant energy audit 2023-09, Ward park maintenance building energy audit 2023-09.
| Serial | Equipment, as listed | Year the record lists | The decoder reads | Against the year listed |
|---|---|---|---|---|
| 1301E24344 | Condensing Unit | 2001 | Week 13 of 2001 (about March) | Same year |
| 1501A66973 | Air Handling Unit | 2001 | Week 15 of 2001 (about April) | Same year |
| 1501E20028 | Condensing Unit | 2001 | Week 15 of 2001 (about April) | Same year |
| 1801A74404 | Air Handling Unit | 2001 | Week 18 of 2001 (about May) | Same year |
| 1901A74376 | Air Handling Unit | 2001 | Week 19 of 2001 (about May) | Same year |
| 2001A58096 | Air Handling Unit | 2001 | Week 20 of 2001 (about May) | Same year |
| 2001A62527 | Air Handling Unit | 2001 | Week 20 of 2001 (about May) | Same year |
| 2001A63159 | Air Handling Unit | 2001 | Week 20 of 2001 (about May) | Same year |
| 2001E34867 | Condensing Unit | 2001 | Week 20 of 2001 (about May) | Same year |
| 4101E01422 | Condensing Unit | 2001 | Week 41 of 2001 (about October) | Same year |
| 4101E13888 | Condensing Unit | 2001 | Week 41 of 2001 (about October) | Same year |
| 3904E30592 | Condensing Unit | 2004 | Week 39 of 2004 (about September) | Same year |
| 1208E16018 | Condensing Unit | 2008 | Week 12 of 2008 (about March) | Same year |
| 1510A87920 | Air Handling Unit | 2010 | Week 15 of 2010 (about April) | Same year |
| 1117C90249 | Condensing Unit | 2017 | Week 11 of 2017 (about March) | Same year |
| 2317U06909 | Air Handling Unit | 2017 | Week 23 of 2017 (about June) | Same year |
| 4419Q90066 | Air-Cooled Liquid Chiller | 2019 | Week 44 of 2019 (about November) | Same year |
| 1021F06928 | Air Handling Unit | 2021 | Week 10 of 2021 (about March) | Same year |
| 1221E10284 | Condensing Unit | 2021 | Week 12 of 2021 (about March) | Same year |
Wayne Township, New Jersey: 18 serials; the decoder reads 17 of 18 as the year listed
The record: Wayne, Township of LGEA 07282014 FINAL Redacted.
| Serial | Equipment, as listed | Year the record lists | The decoder reads | Against the year listed |
|---|---|---|---|---|
| 4698G20483 | Not listed per unit | 1989 | Week 46 of 1998 (about November) | A different year |
| 1295E16377 | Not listed per unit | 1995 | Week 12 of 1995 (about March) | Same year |
| 2695E21807 | Not listed per unit | 1995 | Week 26 of 1995 (about June) | Same year |
| 3495G00020 | Not listed per unit | 1995 | Week 34 of 1995 (about August) | Same year |
| 3495G90127 | Not listed per unit | 1995 | Week 34 of 1995 (about August) | Same year |
| 2596G00037 | Not listed per unit | 1996 | Week 25 of 1996 (about June) | Same year |
| 2796G00366 | Not listed per unit | 1996 | Week 27 of 1996 (about July) | Same year |
| 3496E15775 | Not listed per unit | 1996 | Week 34 of 1996 (about August) | Same year |
| 3996E15978 | Not listed per unit | 1996 | Week 39 of 1996 (about September) | Same year |
| 0499F94290 | Not listed per unit | 1999 | Week 4 of 1999 (about January) | Same year |
| 0599F96102 | Not listed per unit | 1999 | Week 5 of 1999 (about February) | Same year |
| 0599F96287 | Not listed per unit | 1999 | Week 5 of 1999 (about February) | Same year |
| 0599F96318 | Not listed per unit | 1999 | Week 5 of 1999 (about February) | Same year |
| 0599F96324 | Not listed per unit | 1999 | Week 5 of 1999 (about February) | Same year |
| 0899G30747 | Not listed per unit | 1999 | Week 8 of 1999 (about February) | Same year |
| 1299F07143 | Not listed per unit | 1999 | Week 12 of 1999 (about March) | Same year |
| 1299F07144 | Not listed per unit | 1999 | Week 12 of 1999 (about March) | Same year |
| 4408G40119 | Not listed per unit | 2008 | Week 44 of 2008 (about November) | Same year |
Salem, New Hampshire: 6 serials; the decoder reads 5 of 6 as the year listed and does not decode 1
The record: Document Center file 2529.
| Serial | Equipment, as listed | Year the record lists | The decoder reads | Against the year listed |
|---|---|---|---|---|
| 2001E20704 | Condensing unit | 2001 | Week 20 of 2001 (about May) | Same year |
| 0902A59308 | Gas furnace | 2002 | Week 9 of 2002 (about March) | Same year |
| 2002E20708 | Condensing unit | 2002 | Week 20 of 2002 (about May) | Same year |
| 1003A43254 | Gas furnace | 2003 | Week 10 of 2003 (about March) | Same year |
| 1603A43222 | Gas furnace | 2003 | Week 16 of 2003 (about April) | Same year |
| 1G03E19436 | Condensing unit | 2003 | No reading | Not decoded |
Reading Carrier model numbers
The Carrier lines the tonnage decoder reads or identifies, each from the maker document its row names; an example opens on the Carrier tonnage page.
| Line | Example model | What the tonnage decoder reads | Document |
|---|---|---|---|
| Carrier N coil (CNPVP, CNPVT, CNPVU, CNRVU) | CNPVP1814ACA | An indoor coil: 1.5 tons (18,000 BTU/h) | PDSCNPV-08 |
| Carrier 27SCA5 heat pump | 27SCA524A003 | 2 tons (24,000 BTU/h) | 27SCA5-02PD |
| Carrier 26SCA5 air conditioner | 26SCA524W003 | 2 tons (24,000 BTU/h) | 26SCA5-02PD |
| Carrier 38TDA two-speed air conditioner | 38TDA036301 | 3 tons (36,000 BTU/h) | Form 38TDA-4PD |
| Carrier 38 Puron split system (Form 38-12SM) | 38TXA018301 | 1.5 tons (18,000 BTU/h) | Form 38-12SM |
| Carrier CVAMA V coil | CVAMA3617XMA | An indoor coil: 3 tons (36,000 BTU/h) | CVAMA-01PD |
| Carrier 30RB AquaSnap air-cooled chiller | 30RB060 | An air-cooled chiller: large commercial equipment, outside this tool's range, so no tonnage is read | Form 30RB-27PD Rev. I |
| Carrier 30XA AquaForce air-cooled liquid chiller | 30XA080 | An air-cooled liquid chiller: large commercial equipment, outside this tool's range, so no tonnage is read | Form 30XA-22PD Rev. F |
| Carrier 37MUHA outdoor variable speed heat pump | 37MUHAQ36AA3 | The outdoor unit of a split system heat pump: 3 tons (36,000 BTU/h) | 37MUHA-01PD |
CPSC recall notices naming Carrier
Hazard, in the notice's words: “The fan motor on the heat pumps can fail, causing the units to overheat, posing a fire hazard.”
Hazard, in the notice's words: “The capacitors in the fuse boards in the heat pumps can stop working causing the unit to overheat, posing a fire hazard.”
Hazard, in the notice's words: “Heat exchangers in the furnace can crack.”
Whether a particular unit is inside a recall depends on the models and serials the notice lists. The serial lookup on this page checks a unit against the notices.
Carrier Refrigerant Timeline
| Manufacture year | Refrigerant the years point to | Notes |
|---|---|---|
| through 1995 | R-22 | Standard refrigerant of the era. EPA ended U.S. production and import of R-22 on January 1, 2020; an existing system can still be serviced with recycled, reclaimed or previously produced R-22. |
| 1996 to 2009 | R-22 or R-410A (Puron) | Carrier launched Puron (R-410A) in 1996, the first residential R-410A line, so units in this window can be either. The model series on the data plate is the reliable signal, not the year. |
| 2010 to 2024 | R-410A | From January 1, 2010, EPA allowed new R-22 to be produced or imported only for use in equipment manufactured before that date; R-410A was the standard through 2024. |
| 2025 and later | R-454B (Puron Advance) | From January 1, 2025 EPA's rule bars installing a new residential split system at 700 GWP or above unless all of its specified components (condensing unit, condenser, compressor, evaporator unit and evaporator, 40 CFR 84.52) were made or imported before that date (40 CFR 84.54(c)(1)), and R-410A components may still be made, so check the data plate on 2024-25 builds: both fluids shipped in that changeover. |
The refrigerant printed on the nameplate is authoritative. This timeline reads each year range from the EPA dates and maker notes in its Notes column; it tells you what the age points to, not what is in a specific unit.
Carrier Warranty Terms
Carrier warranty lookup
The maker's own page: Carrier's own warranty lookup, at www.carrier.com. The page reads: "Please enter your serial number to check your warranty coverage." This page reads no maker's records and cannot show whether a unit was registered. Open Carrier's own warranty lookup
What this page works out is the next question. Enter the serial in the lookup on this page and the result works out the parts term the Carrier warranty certificates held here print for that build date, naming the edition and quoting its clause, or says plainly why it cannot and what would answer it. It asks only for answers that would change a line it shows, each naming the line it moves, and a Service Brief carries the result to whoever works on the unit.
3 U.S. Consumer Product Safety Commission recall notices this tool matches name Carrier equipment. Where the serial and model entered meet, or may meet, a notice's printed conditions, the result shows that notice first, with CPSC's own hazard and remedy, and compares each condition; where a notice lists models and none was entered, it asks for the model, unless something else entered or read from the serial rules the unit out of that notice. It never says a unit is or is not recalled, and it says nothing when nothing entered meets or may meet one.
The Carrier warranty terms held here
6 Carrier family air conditioner and heat pump warranty certificate editions covering Carrier are held here, from 49004DP95 (02/09) to ACHP-C454-01WAR (Edition Date: 11/23). Every one prints a base parts term of 5 years for its residential row. Those that print a registered term give 10 years if registered within 90 days (49004DP172 to ACHP-C454-01WAR). They start the term at installation, or at a date counted from manufacture when installation cannot be shown. Some of them print a separate term for a later owner, in a Subsequent Owners column; the result reads it when the owner is stated. None pays for labour.
Enter the serial above: where held editions placed at the build, or at the install month given (by a printed date before the build, or by a printed line making them effective for installs from that month or earlier), and dated after the build agree, the result works out the base parts term from the build date and the dated windows, each with the edition it rests on; where not, it says so and names what would answer it. Only the maker's records show whether a unit was registered.
Source: the maker's own limited warranty certificates, each identified by the part number printed on it; the serial result names the edition each term comes from, and the statute where a line quotes one.
The Carrier certificate editions held here
Each is listed by the identifier and the date or code printed on it. None of them is held here for another brand in Carrier's family.
- 49004DP95 (02/09): Limited Warranty for Air Conditioner & Heat Pump Condensing Units
- 49004DP172 (01/2015): Limited Warranty for Air Conditioner & Heat Pump Condensing Units with Puron® (R-410A) Refrigerant
- 49004DP193 (10/2019): Limited Warranty for Air Conditioner & Heat Pump Condensing Units with Puron® (R-410A) Refrigerant
- 49004DP198 (01/2020): Limited Warranty for Air Conditioner & Heat Pump Condensing Units with Puron® (R-410A) Refrigerant
- ACHP-C-01WAR (06/22): Limited Warranty for Air Conditioner & Heat Pump Condensing Units with Puron® (R-410A) Refrigerant
- ACHP-C454-01WAR (Edition Date: 11/23): Limited Warranty for Air Conditioner & Heat Pump Condensing Units with Puron Advance® (R-454B) Refrigerant
Frequently Asked Questions
How old is my Carrier unit?
Decode the serial number from the data plate. The dominant Carrier format (~1980 to present) is: 4 digits + letter + 4-6 digits; digits 1-2 = week, digits 3-4 = year, the letter is a plant code. Example: 4006A17330 decodes to week 40 of 2006. Subtract the decoded year from the current year for the age.
Which brands share the Carrier serial number format?
Carrier is part of the Carrier family, alongside Bryant and Payne. These brands come off shared production lines with the same data plates, so this page's serial number formats apply across the family. The refrigerant timeline above is stated for the whole family, not per brand. The warranty section above is this brand's own.
Has the Carrier serial decode been checked against serials somebody else dated?
Carrier family week-year (WWYY + plant letter): Checked against 10 serials whose date a recall notice published by someone other than us states (CPSC recall notice 18-731, CPSC recall notice 02-227), 8 of them 7,000 BTU window air conditioner, model 77ZFA007101, across 2 equipment types. The date this tool reads first was consistent with the published window on all 10. Also read against 186 serials where a public body's own equipment schedule prints a year beside the serial (Norcross, Georgia; Salem, New Hampshire; Winter Park, Florida; Wayne Township, New Jersey; Redondo Beach Unified School District; the year sits under a column headed Year Installed on 98, under a column headed Year on 63, in a row labelled Year Manufactured on 18, and on a line labelled YEAR on 7, 70 of which the document does not define), 168 name an equipment type, 92 of them furnace, across 12 equipment types: 185 matched the reading shown first, 1 did not match any reading (the published year ran earlier than this tool's reading). This format was also read against 1 serial on a chiller (Winter Park, Florida): 1 matched the reading shown first. It is shown for the record and not counted toward this format's check, because the equipment is not a heating or cooling unit.
No serial with a date published outside this tool has produced a reading through the Carrier family 1980s all-numeric (YYMM), Carrier family 1980-1984 (month letter + year digit), and Carrier family 1969-1979 (month letter A-L + year digit) formats yet. No document from the company that built the unit is held for them, so those rules rest on the secondary references this tool records.
Across the Carrier formats on this page, 4 serials with a date published outside this tool produced no reading at all (Norcross, Georgia; Salem, New Hampshire). A serial this tool reads nothing from is neither an agreement nor a disagreement, so it is counted in neither.
Where someone outside this tool wrote down a different year for a unit, that year is shown here rather than dropped. It is that publisher's record for the unit, and a schedule or a listing can carry a replacement, system or lot year rather than the build year. The MFG DATE on the unit's data plate is the build date.
What refrigerant does a Carrier unit use?
By manufacture year: through 1995: R-22; 1996 to 2009: R-22 or R-410A (Puron); 2010 to 2024: R-410A; 2025 and later: R-454B (Puron Advance). The refrigerant printed on the nameplate is authoritative; the year-based mapping tells you what the age points to, not what is in a specific unit.
How do I look up my Carrier warranty?
The maker's own page: Carrier's own warranty lookup, at www.carrier.com. The page reads: "Please enter your serial number to check your warranty coverage." This page reads no maker's records and cannot show whether a unit was registered. What this page works out is the next question. Enter the serial in the lookup on this page and the result works out the parts term the Carrier warranty certificates held here print for that build date, naming the edition and quoting its clause, or says plainly why it cannot and what would answer it. It asks only for answers that would change a line it shows, each naming the line it moves, and a Service Brief carries the result to whoever works on the unit. 3 U.S. Consumer Product Safety Commission recall notices this tool matches name Carrier equipment. Where the serial and model entered meet, or may meet, a notice's printed conditions, the result shows that notice first, with CPSC's own hazard and remedy, and compares each condition; where a notice lists models and none was entered, it asks for the model, unless something else entered or read from the serial rules the unit out of that notice. It never says a unit is or is not recalled, and it says nothing when nothing entered meets or may meet one.
Is my Carrier unit still under warranty?
6 Carrier family air conditioner and heat pump warranty certificate editions covering Carrier are held here, from 49004DP95 (02/09) to ACHP-C454-01WAR (Edition Date: 11/23). Every one prints a base parts term of 5 years for its residential row. Those that print a registered term give 10 years if registered within 90 days (49004DP172 to ACHP-C454-01WAR). They start the term at installation, or at a date counted from manufacture when installation cannot be shown. Some of them print a separate term for a later owner, in a Subsequent Owners column; the result reads it when the owner is stated. None pays for labour. Enter the serial above: where held editions placed at the build, or at the install month given (by a printed date before the build, or by a printed line making them effective for installs from that month or earlier), and dated after the build agree, the result works out the base parts term from the build date and the dated windows, each with the edition it rests on; where not, it says so and names what would answer it. Only the maker's records show whether a unit was registered.
Why do some Carrier serial numbers refuse to decode?
A secondary reference dates this Bryant/Carrier style (week digits + a year letter) to 1960 to 1979. This tool holds one source for the year-letter chart, so this tool does not decode it.
How old is my Carrier furnace?
No maker document held here dates Carrier furnaces, so the tool does not call a date a Carrier furnace's age; it reads the serial by the same rule it uses for Carrier's other equipment.
Related Tools
